
OUR ENDOWMENTS
Endowment numbers are updated as of July 1, 2026 and will next be updated no later than February 15, 2027. To access the spendable balance of a chapter fund, requests should be submitted through myAlphaSig (from the navigation bar select "Forms," then "Endowment Request"). If you have questions about creating an endowment or utilizing funds, please contact Sam Harris, Senior Director of Strategic Advancement & Operations (sharris@alphasig.org), or Jeremy Ried, Senior Director of Alumni Engagement (jried@alphasig.org). Spendable balance use must be requested no later than June 30, 2027, after that date funds will return to the corpus.

Chapter Funds
Every Alpha Sig chapter has a fund dedicated to supporting its members directly — covering leadership development, educational programming, and the day-to-day resources that make a chapter strong. Giving to your chapter's fund ensures your dollars stay close to home, empowering the brothers who carry on the legacy you helped build.
Chapter | Corpus | Spendable |
|---|---|---|
Akron | $6,498.84 | $- |
Alabama | $24,437.89 | $977.52 |
Alabama - Birmingham | $416.10 | $- |
Albright | $27,900.30 | $1,116.01 |
American | $4,394.24 | $- |
Angelo State | $18.20 | $- |
Appalachian State | $1,690.00 | $- |
Arizona State | $207,743.45 | $8,309.74 |
Arkansas State | $24.94 | $- |
Auburn | $2,341.90 | $- |
Baldwin Wallace | $23,510.87 | $940.43 |
Barton | $1,103.70 | $- |
Bethany | $43,002.31 | $1,720.09 |
Binghamton | $20,405.81 | $816.23 |
Bloomsburg | $98.32 | $- |
Bowling Green | $178,305.67 | $7,132.23 |
Buffalo | $1,111.71 | $- |
Cal Poly - San Luis Obispo | $1,569.85 | $- |
Capital - Cooper | $40,008.63 | $1,600.35 |
Carnegie Mellon | $14,472.17 | $578.89 |
Central Michigan | $27,261.76 | $1,090.47 |
Central Oklahoma | $- | $- |
Chico State - Kutz | $50,033.09 | $2,001.32 |
Cincinnati | $42,518.92 | $1,700.76 |
Clarkson | $- | $- |
Clemson | $23,038.20 | $921.53 |
Coastal Carolina | $14,682.05 | $587.28 |
Colorado | $26,550.04 | $1,062.00 |
Colorado Springs | $19,602.00 | $784.08 |
Colorado State | $21,348.12 | $853.92 |
Connecticut | $2,619.37 | $- |
Cornell | $1,969.46 | $- |
CSU Bakersfield | $666.30 | $- |
CSU Monterey Bay | $602.46 | $- |
CSU San Marcos | $6,623.82 | $- |
CSU Stanislaus | $- | $- |
Davis & Elkins | $103,962.30 | $4,158.49 |
Delaware | $5,010.81 | $- |
East Carolina | $4,491.05 | $- |
East Tennessee | $664.50 | $- |
Eastern Michigan | $1,445.51 | $- |
Eastern Washington | $2,992.08 | $- |
Elmhurst | $30,937.18 | $1,237.49 |
Farmingdale | $275.85 | $- |
Florida International | $8.00 | $- |
Fresno State | $22,935.91 | $1,792.52 |
Georgia | $815.63 | $- |
Georgia Southern | $143.16 | $- |
Georgia Tech | $39,052.58 | $1,562.10 |
Grand Valley | $44,340.37 | $1,773.61 |
Hartford | $2,094.35 | $- |
Hartwick | $76,753.62 | $3,070.14 |
Houston | $3,284.19 | $- |
Idaho | $11,943.66 | $477.75 |
Illinois | $124,900.69 | $4,996.03 |
Illinois Institute of Technology | $26,646.50 | $1,065.86 |
Indiana | $158,723.32 | $6,348.93 |
Iowa | $13,906.00 | $556.24 |
Iowa State | $300,895.95 | $12,035.84 |
IU Indianapolis | $8,454.98 | $- |
James Madison | $4,613.77 | $- |
Kansas | $17,473.51 | $698.94 |
Kansas State | $2,326.52 | $- |
Keene State | $3,694.20 | $- |
Kent State | $473.96 | $- |
Kentucky | $2,038.99 | $- |
Lawrence Tech | $37,170.32 | $1,486.81 |
Lock Haven | $6,538.41 | $- |
Longwood | $2,148.98 | $- |
Loyola Chicago | $247.20 | $- |
Maine | $12,368.16 | $494.73 |
Marietta | $211,097.63 | $8,443.91 |
Marshall - Daniel (Doc) Babb | $153,852.02 | $6,154.08 |
Maryland | $38,416.65 | $1,536.67 |
Massachusetts | $11,986.59 | $479.46 |
McDaniel | $22,736.45 | $909.46 |
Miami (FL) | $4,523.44 | $- |
Miami (OH) | $20,244.70 | $809.79 |
Michigan | $56,915.80 | $2,276.63 |
Michigan State | $31,805.01 | $1,272.20 |
Middle Tennessee | $332.59 | $- |
Missouri | $1,061.27 | $- |
Chapter | Corpus | Spendable |
|---|---|---|
Missouri State | $274.78 | $- |
Missouri Valley | $122,722.98 | $4,908.92 |
Missouri Western | $1,676.15 | $- |
Montana State | $12,344.81 | $493.79 |
Morehead State | $4,313.51 | $- |
Murray State | $70,795.81 | $2,831.83 |
NC State | $28,955.71 | $1,158.23 |
Nevada | $30,075.70 | $1,203.03 |
New Hampshire | $323.48 | $- |
New Mexico State | $- | $- |
Nicholls | $- | $- |
NJIT | $5,881.97 | $- |
North Alabama | $- | $- |
North Dakota | $3,355.07 | $- |
North Florida | $504.72 | $- |
Northern Arizona | $27,236.93 | $1,089.48 |
Northern Illinois | $1,220.65 | $- |
Northern Michigan | $12,937.03 | $517.48 |
Northwood (MI) | $13,721.23 | $548.85 |
Oakland | $585.45 | $- |
Ohio Northern | $55,604.07 | $2,224.16 |
Ohio State | $15,454.71 | $618.19 |
Ohio Wesleyan | $127,363.76 | $5,094.55 |
Otterbein | $912.22 | $- |
Penn State - Jahn | $48,749.03 | $1,949.96 |
Pittsburgh | $198.22 | $- |
Presbyterian | $144,919.95 | $5,796.80 |
Purdue | $391,686.85 | $15,667.47 |
Quinnipiac | $650.46 | $- |
Ramapo | $702.30 | $- |
Rhode Island | $1,062.52 | $- |
Rio Grande | $15,275.45 | $611.02 |
RPI | $6,049.64 | $- |
Salem State | $3,283.51 | $- |
Salisbury - Veals | $12,461.37 | $498.45 |
Sam Houston | $1,049.75 | $- |
San Diego State | $- | $- |
San Francisco State | $12,692.31 | $507.69 |
Seton Hall | $12,026.96 | $481.08 |
Slippery Rock | $512.97 | $- |
Sonoma State - Harris | $32,299.96 | $1,292.00 |
South Carolina | $20,057.35 | $802.29 |
South Carolina - Upstate | $283.80 | $- |
South Florida | $6,018.04 | $- |
Stevens Tech | $8,496.28 | $- |
Stockton | $5,157.14 | $- |
SUNY Cortland | $- | $- |
SUNY Plattsburgh | $3,919.85 | $- |
Tampa | $- | $- |
Temple | $- | $- |
Texas | $882.82 | $- |
Texas - El Paso | $171.80 | $- |
Texas - San Antonio | $125.92 | $- |
Texas A&M | $18,655.58 | $746.22 |
Texas A&M - Kingsville | $167.08 | $- |
Texas State | $6,129.16 | $- |
Toledo | $112,135.20 | $4,485.41 |
Towson | $7,194.82 | $- |
Trine | $24,121.75 | $964.87 |
UC Berkeley | $82,741.20 | $3,309.65 |
UC Davis | $20,806.87 | $832.27 |
UM Flint | $1,981.68 | $- |
UNC Asheville | $2,722.21 | $- |
UNC Chapel Hill | $3,955.59 | $- |
UNC Charlotte | $31,786.51 | $1,271.46 |
UNC Pembroke | $1,673.86 | $- |
UNC Wilmington | $2,170.74 | $- |
Utah State | $30,150.60 | $1,206.02 |
UW Madison | $11,248.87 | $449.95 |
UW Milwaukee | $76.65 | $- |
UW Whitewater | $6,801.69 | $- |
Virginia Tech | $31,886.94 | $1,275.48 |
Wake Forest | $12,363.24 | $494.53 |
Washington | $115,146.97 | $4,605.88 |
Wayne State | $1,938.41 | $- |
West Georgia | $248.51 | $- |
West Virginia | $471.70 | $- |
West Virginia Wesleyan - Bushey | $17,949.24 | $717.97 |
Western Carolina | $5,409.97 | $- |
Western Illinois | $284.70 | $- |
Westminister | $65,300.86 | $2,612.03 |
William & Mary | $175.20 | $- |
Wyoming | $14,502.70 | $580.11 |



